League Standings: Spring 2023
LTP Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
U9 Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
U11 Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
U13 Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
U15 Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
U17 Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
Jr Girl’s Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
Sr Girl’s Standings
Standing | Team | GP | W | L | T | Point Differential |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |